- Home
- About Us
- Working Domain
- Services
- People
- Publications
- Events
- Contacts
Rubber & Elastomer Physical testing
Sl No | Test Name | Standard Method |
Gum and Filled Elastomeric Compound | ||
1* | Mooney Viscosity | ASTM D1646, ISO289 |
2* | Delta Mooney | ASTM D3346 |
3* | Mooney Scorch | ASTM D1646, ISO289 |
4* | Rheometry Study | ASTM D5289, ISO6502 |
5* | Analysis by RPA : Frequency, Strain and Temp. Sweep | ASTM D 6204, ASTM D 5289 |
Finished Rubber Products Including Composites & Cured Elastomeric Compounds | ||
1* | Tensile Properties at RT & HT | ASTM D 412, ISO 37 |
2* | Tear Properties RT & HT | ASTM D 624, ISO 34 |
3* | Hardness | IRHD - ISO 48-2 SH A - ASTM D 2240, ISO 48-4 |
4* | Abrassion Loss | ASTM D 5963, ISO 4649 |
5* | Heat Build-up | ASTM D 623, ISO 4666-3 |
6* | Tension Set at RT & HT | ASTM D 412, ISO 2285 |
7* | Aged. Retention Properties | ASTM D 865, D 573, ISO 188 |
8* | Ozone Resistance | ASTM D 1149, ISO 1431-1, -3 |
9 | Complete Analysis of Tube | IS 13098 |
10 | Complete Analysis of Flap | IS 9168 |
11* | Rebound Resilience - RT & HT | ASTM D 7121, ISO 4662 |
12* | Dynamic Properties - LT, RT & HT | ASTM D 5992, ISO 4664 |
13* | Glass Transition by DMA | ASTM D 5992, ISO 4664 |
14 | Frequency Temp. Superposition | ASTM D 5992, ISO 4664 |
15 | Dynamic Properties - Frequency, Strain and Temp. Sweep | ASTM D 5992, ISO 4664 |
16* | Rebound Resilience - RT & HT | ASTM D 7121, ISO 4662 |
17* | Gas Permeability - RT & HT | ISO 2782, IS 3400 |
18 | Hyper Elastic Properties | In-house test method |
19* | Compression Mode stress - Strain RT & HT | ISO 7743 |
20* | Comperssion Set - RT & HT | ASTM D 395, ISO 7743 |
Cured Elastomeric Compounds | ||
1* | Fatigue to failure Properties at RT | ASTM D 4482 |
2 | De-Mattia Flex-Cut Initiation | ASTM D 430, ISO 132 |
3 | De-Mattia Flex-Cut Growth | ASTM D 813, ISO 132 |
4 | Determination of Chipping & Chunking | In-house test method |
5 | Crack Growth - RT by Flexing Machine | In-house test method |
6 | Crack Growth - HT by Flexing Machine | In-house test method |
7 | De-Mattia HT by Flexing Machine | In-house test method |
8* | Creep & Stress Relaxation | ISO 6914 / ISO 3384 / ISO 8013 |
9 | Dry Abrasion - Laboratory Abrasion Tester | ISO 23233 |
10 | Traction (Dry, Wet & Ice) & Rolling Resistance - LAT 100 | In-house test method |
* Tests under NABL scope |